| General |
Aug 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Total Revenues, $M: | 8375.12 | 6009.39 | 3037.10 | 2065.84 | 1350.44 | 594.61 | 306.73 |
| Depreciation & Amort, $M: | 177.36 | 177.36 | 126.35 | 85.87 | 66.76 | 54.52 | 31.60 |
| Operating Income, $M: | 2542.16 | 1839.27 | 883.70 | 671.58 | 457.08 | 100.12 | -33.78 |
| Net Income, $M: | 1762.03 | 1293.86 | 631.57 | 382.07 | 206.19 | -148.66 | -148.66 |
| Earnings Per Share, $: | 3.07 | 2.26 | 1.11 | 0.65 | 0.36 | 0.10 | -0.28 |
| Dividends, $: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/C | N/C |
|
| Balance Sheet |
Aug 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Current Assets, $M: | 4214.26 | 3477.35 | 1919.26 | 1256.57 | 1534.11 | 1355.40 | 424.93 |
| Current Liabilities, $M: | 1849.02 | 1474.43 | 546.57 | 278.68 | 630.81 | 208.87 | 149.09 |
| Long Term Debt, $M: | 0.00 | 7.25 | 6.34 | 6.85 | 6.50 | 6.24 | 5.77 |
| Shares Outstanding, K: | 564930 | 561490 | 557270 | 555340 | 566780 | 464240 | 462220 |
| Common Equity, $M: | 4948.55 | 3933.56 | 2483.50 | 1998.76 | 1976.78 | 1716.26 | 704.73 |
|
| Ratios |
Aug 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Profit Margin, %: | 21.04 | 21.53 | 20.80 | 18.49 | 15.27 | 8.71 | -48.47 |
| Return on Equity, %: | 41.94 | 32.89 | 25.43 | 19.12 | 10.43 | 3.02 | -21.09 |
| Return on Assets, %: | 31 | 23.48 | 20.45 | 16.52 | 7.89 | 2.68 | -17.29 |
| P/E Ratio: | 15 | 35.58 | 28.86 | 36.14 | 61.78 | 63.00 | 0.00 |
| Price/Book: | 5 | 11.48 | 7.19 | 6.53 | 6.38 | 1.70 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value, $: | 8.76 | 7.01 | 4.46 | 3.60 | 3.49 | 3.70 | 1.52 |
| Price/Sales: | 11.50 | 3.40 | 5.88 | 6.31 | 9.33 | 4.92 | 0.00 |
| Dividend Payout, %: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sources: RIM Annual Reports, CBC, various
|