| INTRODUCTION → 1. The Planet Goes BlackBerry → 2. The Birth of the BlackBerry → 3. Lawsuits in Motion → → 4. From Brand to Icon → 5. BlackBerry Jam → 6. The Rise of the TeleBrain → |
| WELCOME / INDEX - SAMPLE CHAPTER → DEVICES → Image Gallery → Audio/Video → Texts & Docs → Web Links → Appendix → |
BlackBerry Planet - Models
From BlackBerry Planet Web Support
| Appendix - Glossary → Timeline → Financials → Growth → Patents | Cases → Bibliography → Partners Fund → Techno Telepathy |
Contents |
Early Inter@ctive Pager and BlackBerry Models
These models are devices that were designed as 2-way pagers with a built-in thumb keyboard. These models did not support Java without the use of a JVM add-on. All of these models used early data-only packet switching networks, including Mobitex and DataTAC, and came out prior to 2001. The earliest models of these were called Inter@ctive Pager before the brand changed to BlackBerry. Limited HTML access could be provided using third party software such as WolfeTech PocketGenie or GoAmerica browser.
| Generation | Model | Screen | Network | Notes | Providers |
|---|---|---|---|---|---|
| Early models | 850 | small monochrome | DataTAC | e-mail and WAP services, internet based services also available via WolfeTech PocketGenie which supported limited HTML access. | |
| 850 | small monochrome | DataTAC | e-mail, AOL instant messaging, and internet based services also available via WolfeTech PocketGenie which supported limited HTML access. | ||
| 857 | large monochrome | DataTAC | e-mail and WAP services, internet based services also available via WolfeTech PocketGenie which supported limited HTML access. | ||
| 950 | small monochrome | Mobitex | e-mail and WAP services, internet based services also available via WolfeTech PocketGenie which supported limited HTML access. | ||
| 957 "Proton" | large monochrome | Mobitex | e-mail and WAP services, internet based services also available via WolfeTech PocketGenie which supported limited HTML access. |
Monochrome Java-based models (5000 and 6000 series)
Most of these models were the first BlackBerry models that had a built-in mobile phone, were the first models that natively ran Java, and transmitted data over the normal 2G cellular network. RIM began to advertise these devices as email-capable mobile phones rather than as 2-way pagers. At this time, the primary market was still businesses rather than consumers.
The 5810 was released on March 4th, 2002 [1]. An aberration in this list, the 5790, was released at a much later date as a niche model in 2004 after many color BlackBerry models were out. This non-phone BlackBerry was made available due to the demand for a Java-based model that could run on the Mobitex data-only network.
| Generation | Model | Screen | Network | Notes | Providers |
|---|---|---|---|---|---|
| Early Java-based | 5790 | large 160x160 pixel monochrome | 900 MHz Mobitex | e-mail services only | |
| 5810 | large monochrome screen | 1900 MHz GSM/GPRS | phone but headset required | ||
| "Quark" | 6210 | medium 160x100 pixel monochrome | 900/1900 MHz GSM/GPRS | integrated phone | |
| 6230 | medium 160x100 pixel monochrome | 900/1800/1900 MHz GSM/GPRS | integrated phone (blue case) | ||
| 6280 | medium 160x100 pixel monochrome | 850/1800/1900 MHz GSM/GPRS | integrated phone | ||
| 6500 | 6510 | medium monochrome | iDEN | integrated phone, integrated two-way radio | |
| 6700 | 6710 | large monochrome | 900/1900 MHz GSM/GPRS | integrated phone | |
| 6750 | large monochrome | 800/1900 MHz CDMA2000 1xRTT | integrated phone |
First color models (7000 series)
The monochrome models were revised to include a color screen, while retaining the same form factor and casing. Early color models, such as the 7230, typically used a dim electroluminescent backlight, leading to an initial reputation of poor image quality. Later color models, such as the 7290, typically used a LED backlight, yielding much better screen quality. The color LCD screens used in these series were either reflective or transflective, so these screens yielded better image quality in direct sunlight even with the backlight turned off.
Nearly all models in this list were 16 MB models with no Bluetooth. The only model with 32 MB and Bluetooth is the 7290, which was the last model released in the early BlackBerry form factor, and was the first BlackBerry model with Bluetooth. The 7290 was also the first quad-band BlackBerry.
An aberration in this list is the 7270, the first WiFi BlackBerry, released later. It is built into the old form factor in the same vein as the 7200 series.
| Generation | Model | Screen | Network | Notes | Providers |
|---|---|---|---|---|---|
| 7200 | 7210 | medium 240x160 pixel colour | 900/1900 MHz GSM/GPRS | integrated phone | |
| 7230 | medium 240x160 pixel colour | 900/1800/1900 MHz GSM/GPRS | integrated phone | ||
| 7250 | medium 240x160 pixel colour | 800/1900 MHz CDMA2000 1x (EVDO-capable w/firmware update) | integrated phone, Bluetooth | ||
| 7270 | medium 240x160 pixel colour | corporate WLAN 802.11b networks for data and VOIP | |||
| 7280 | medium 240x160 pixel colour | 850/1800/1900 MHz GSM/GPRS | integrated phone | ||
| 7290 | medium 240x160 pixel colour | 850/900/1800/1900 MHz GSM/GPRS | integrated phone with Bluetooth | ||
| 7500 | 7510 | medium 240x160 pixel colour | iDEN | integrated phone with speakerphone, integrated two-way radio | |
| 7520 | integrated phone with speakerphone, integrated two-way radio, GPS and Bluetooth | ||||
| 7700 | 7730 | large 240x240 pixel colour | 900/1800/1900 MHz GSM/GPRS | integrated phone | |
| 7750 | 800/1900 MHz CDMA2000 1x | ||||
| 7780 | 850/1800/1900 MHz GSM/GPRS |
First SureType models (7100 series)
RIM expanded the market by introducing the first BlackBerry models without a discrete QWERTY keyboard, in the candybar form factor. They developed a predictive text technology called SureType with a QWERTY-like layout, using two keys per button. By using only two letters per button, rather than three letters per button as in T9 using ten-digit keypads, predictive text accuracy could be improved dramatically. The use of a QWERTY-like layout took advantage of people's memory of the computer keyboard, since each button was roughly relative to each key. At the same time, the size of the BlackBerry could be dramatically reduced, as keyboards only needed to be 5-buttons wide rather than 10-buttons wide. These BlackBerries became more popular with the mass market as they became similarly sized to competing consumer-market cellphones.
These models were among the first BlackBerry models to be aggressively marketed to consumers, rather than to businesses. RIM continued to manufacture QWERTY models, to give the market a choice between the traditional QWERTY thumb keyboard, and the compressed SureType keyboard.
| Generation | Model | Screen | Network | Notes | Providers |
|---|---|---|---|---|---|
| "Charm" | 7100t | large 240x260 colour | 850/900/1800/1900 MHz GSM/GPRS | with integrated phone with speakerphone, Bluetooth | |
| 7105t | |||||
| 7100r | |||||
| 7100v | |||||
| 7100g | |||||
| 7100x | |||||
| 7100i | iDEN | with integrated phone with speakerphone, Bluetooth, Push-to-talk, GPS, 64MB | Nextel and Telus and SouthernLINC | ||
| 7130 | 7130e | large 240x260 colour | 800/1900 MHz CDMA2000 1x and EV-DO | with integrated phone with speakerphone, Bluetooth | Verizon, Sprint, Telus, Alltel, and Bell Mobility |
| 7130c | 850/900/1800/1900 MHz GSM/GPRS/EDGE | ||||
| 7130g | |||||
| 7130v | Vodafone |
Consumer models (8000 - 9000 series)
Beginning with the 8700-series models, RIM began to aggressively add consumer features to BlackBerry models, in an aim to capture more of the consumer market from competitors such as Treo and Motorola Q. In this progression of models, the additions include better quality screens, more memory, built-in chat software, first cameraphone, microSD memory card slot, built-in mapping software, and other consumer-specific features. The BlackBerry Pearl 8100 was the first BlackBerry without a trackwheel, which was replaced by a miniature trackball to enable full 4-way and mouse-style navigation on a BlackBerry.
| Generation | Model | Screen | Network | Notes | Providers |
|---|---|---|---|---|---|
| "Electron" | 8700c | large 320x240 pixels and 65K colour depth | 850/900/1800/1900 MHz GSM/GPRS/EDGE | integrated phone with speakerphone, Bluetooth | AT&T |
| 8700r | Rogers Wireless | ||||
| 8700f | Orange | ||||
| 8700g | Many GSM providers including T-Mobile and Telefonica Moviles | ||||
| 8703e | 800/1900 MHz CDMA, CDMA2000 1X and EVDO | Verizon, Sprint, Alltel, Bell Mobility, Telus | |||
| 8707g | 850/900/1800/1900 MHz GSM/GPRS 2100 MHz UMTS | O2 (UK) | |||
| 8707h | 850/900/1800/1900 MHz GSM/GPRS 2100 MHz W-CDMA | NTT Docomo (Japan) | |||
| 8707v | 850/900/1800/1900 MHz GSM/GPRS 2100 MHz UMTS | Vodafone (UK), Vodafone Smartone (Hong Kong), Vodafone (Italy) | |||
| "Pearl" | 8100 | 240x260 @ 65K | 850/900/1800/1900 MHz GSM/GPRS/EDGE | new trackball interface, 1.3 MP camera, speakerphone, Bluetooth, MicroSD, polyphonic ringtones, media player | Rogers Wireless, Cincinnati Bell, AT&T, Vodafone, Orange (UK), T-Mobile (UK/US), O2 and Vodafone (Ireland),Telcel (Mexico), Vodafone and TIM (Italy),Vodafone and Essar (India), Airtel (India), Mobily (Saudi Arabia)and MTN (Nigeria). |
| "Gamma Ray" | 8800 | 320x240 pixels @ 65K | 850/900/1800/1900 MHz GSM/GPRS/EDGE | trackball interface, GPS receiver, speakerphone, Bluetooth, MicroSD, polyphonic ringtones, media player | AT&T, T-Mobile, Rogers Wireless, T-Mobile (EU), Vodafone (EU), TIM (Italy), O2 |
| 8820 | 850/900/1800/1900 MHz GSM/GPRS/EDGE, WiFi a+b/g +WMM Multiple IEEE 802.11 WLAN standard support (a+b/g, e, h, i) | Orange (EU), AT&T, T-Mobile (USA), Mobistar (Belgium), SFR (France), British Telecom (UK), M1/Vodafone (Singapore), Telcel (Mexico), Vodafone (Netherlands) | |||
| 8830 | 800/1900 MHz CDMA, CDMA2000 1X and EVDO, 900/1800 MHz GSM/GPRS | Bell Mobility, Telus, Verizon Wireless, Sprint, Alltel, US Cellular, Iusacell (Mexico) | |||
| "Curve" | 8300 | 320x240 pixels @ 65K | 850/900/1800/1900 MHz GSM/GPRS/EDGE | trackball interface, 2.0 MP camera, speakerphone, Bluetooth, internal microSD, polyphonic ringtones, media player | Airtel (India), Vodafone (India), Etisalat (UAE), AT&T, Rogers Wireless, O2 (UK), O2 (Ireland). |
| 8310 | trackball interface, 2.0 MP camera, GPS receiver, speakerphone, Bluetooth, internal microSD, polyphonic ringtones, media player | Vodafone (Germany, The Netherlands), AT&T, SFR (France), Rogers Wireless, M1/Vodafone (Singapore), Bouygues Telecom France, Vodafone (UK), O2 (UK), O2 (Ireland), T-Mobile (Slovakia). | |||
| 8320 | 850/900/1800/1900 MHz GSM/GPRS/EDGE/WiFi | Trackball interface, 2.0 Megapixel camera, Speakerphone, Bluetooth, Internal microSD (to 8Gb), Polyphonic Ringtones, Media Player, WiFi, Hotspot@Home compatible. | T-Mobile (USA), Orange (Slovakia) | ||
| 8330 | Dual-band 800/1900 MHz CDMA2000 1X Ev-DO networks | Trackball interface, 2.0 Megapixel camera, Speakerphone, Bluetooth, internal microSD (to 8Gb), Polyphonic Ringtones, Media Player, GPS. | Telus Mobility, Bell Mobility, Alltel, Sprint, Verizon Wireless | ||
| 8350i | Dual-band 800/1900 MHz CDMA2000 1X Ev-DO networks, iDen, WiFi | Trackball interface, 2.0 Megapixel camera, Speakerphone, Bluetooth, internal microSD (to 32Gb), Polyphonic Ringtones, Media Player, GPS, WiFi, next generation OS (4.6) | Sprint Nextel | ||
| "Bold" | 9000 | 480x320 pixels @ 65K | 850/900/1800/1900 MHz GSM/GPRS/EDGE + UMTS/HSDPA + WiFi | Trackball interface, 2.0 MP camera, speakerphone, Bluetooth, WiFi 802.11 a/b/g, GPS, external microSD (to 16GB), 3.5mm stereo audio jack | AT&T, Rogers, Airtel. |
| "Pearl Flip" (a.k.a. Kickstart) | 8220 | 240x320 pixels @ 65K | 850/900/1800/1900 MHz GSM/GPRS/EDGE | Trackball interface, Clamshell design, 3.2 MP camera + flash, speakerphone, Bluetooth 2.0, WiFi 802.11 a/b/g, UMA, GPS, external microSD (to 16GB), 3.5mm stereo audio jack | T-Mobile. |
| "Javelin" | 8900 | 480x320 pixels @ 65K | 850/900/1800/1900 MHz GSM/GPRS/EDGE | Trackball interface, 3.2 MP camera + flash + autofocus, speakerphone, Bluetooth 2.0, WiFi 802.11 a/b/g, UMA, GPS, external microSD (to 16GB), 3.5mm stereo audio jack | T-Mobile. |
| "Storm" (a.k.a. Thunder) | 9530 | 360x480 pixels @ 65K | CDMA EV-DO 800/1900, GSM/GPRS/EDGE 850/900/1800/1900, UTMS 2100 | Haptics Touchscreen interface, 3.2 MP camera, microSD | Verizon, Vodafone, Telus (Canada), Bell (Canada). |
Touchscreen Devices
BlackBerry Storm Specs
The BlackBerry Storm smartphone, available from Verizon Wireless and Vodafone, Bell Canada and Telus, includes the following features and functions:
• BlackBerry® Internet Service, BlackBerry® Unite!, BlackBerry® Professional Software and BlackBerry® Enterprise Server support
• Preloaded DataViz® Documents to Go® allows users to edit Microsoft® Word, Excel and PowerPoint files directly on the handset
• 3.2 megapixel camera with variable zoom, auto focus and a powerful flash that also provides continuous lighting when recording video.
• Built-in GPS supports location-based applications and services, as well as geotagging of photos
• 1 GB of onboard memory storage and a microSD™/SDHD memory card slot that supports up to 16 GB of additional storage
• Media player that can play movies smoothly in full-screen mode, display pictures and slideshows quickly and manage an entire music collection; playlists can be created directly on the handset and there's an equalizer with 11 preset filters - including "Lounge," "Jazz" and "Hip Hop" - for customized audio ranges when using wired headphones or external speakers
• A 3.5 mm stereo headset jack, support for Bluetooth® stereo audio profile (A2DP/AVRCP) and dedicated volume controls
• Sleek, elegant design with contoured corners, stainless steel back and chrome accents surrounding its large (3.25") glass lens; its exceptional 480 x 360 resolution at 184 ppi is crisp and bright with eye-pleasing clarity
• An ambient light sensor that automatically adjusts backlighting for ideal screen viewing and an accelerometer that allows customers to view applications in either portrait or landscape mode by simply rotating the handset
• Removable and rechargeable 1400 mAhr battery that provides approximately six hours of talk time on 3G networks and 15 days of standby.
SOURCES:
| This article includes information from Wikipedia, which is available
under the terms of the GNU Free Documentation License. |

